Demo
Run a 120-person company's software spend for a morning.
Filter the tools, mark unused seats, decide this quarter's renewals, finish a leaver's offboarding sweep and clear the month's GST flags. Every action lands in the audit log, the way it does in Ayush Agro Foods.
- Tools found
- 64
- Annual run-rate
- ₹1.06 crore
- Unused seat cost
- ₹24.86 lakh
- Renewals in 90 days
- 21
Sandbox
Neelgiri Labs, as of this morning.
A worked example with fictional names. Nothing you do here is saved; Reset puts everything back.
Neelgiri Labs Pvt Ltd
120 employees · GSTIN 29XXXXX0000X1ZX · 13 Nov 2026
Savings decided, a year
₹0
Renewals in 90 days, undecided
21/21
Awaiting finance approval
0
| Tool | Owner | Cycle | Annual | Flag |
|---|---|---|---|---|
| FramewellDesign · DesignCard ··4417 (CTO)Also 2 monthly accounts on Card ··1190 | Ananya Iyer | Annual$7,200 | ₹6,29,280 | |
| Framewell (monthly)Design · MarketingCard ··1190 (Marketing)Same vendor as the annual plan on Card ··4417 | Rhea Kapoor | Monthly$30 | ₹31,464 | |
| HuddlecastVideo meetings · Company-wideCard ··8302 (Founder) | Faisal Khan | Annual$1,650 | ₹1,44,210 | |
| MeetLoopVideo meetings · SalesCard ··3058 (Sales)Overlaps Huddlecast (video meetings) | Vikram Shetty | Monthly$96 | ₹1,00,685 | |
| TrackwiseProject management · EngineeringCard ··4417 (CTO) | Arjun Menon | Annual$9,800 | ₹8,56,520 | |
| PagenestDocumentation · Company-wideCard ··4417 (CTO) | Arjun Menon | Monthly$960 | ₹10,06,848 | |
| CodeVaultDeveloper tools · EngineeringCard ··4417 (CTO) | Arjun Menon | Monthly$1,176 | ₹12,33,389 | |
| DealDesk CRMCRM · SalesCurrent account ··2210 | Vikram Shetty | Annual₹4,86,000 | ₹4,86,000 | |
| InboxlyEmail marketing · MarketingCard ··1190 (Marketing) | Rhea Kapoor | Monthly$350 | ₹3,67,080 | |
| SendGroveEmail marketing · MarketingCard ··1190 (Marketing)Overlaps Inboxly (email marketing) | Rhea Kapoor | Monthly₹8,400 | ₹1,00,800 | |
| ClipnoteScreen recording · Company-wideCard ··8302 (Founder) | Faisal Khan | Annual$3,000 | ₹2,62,200 | |
| AskBase AIAI assistants · Company-wideCard ··8302 (Founder) | Karthik Rao | Monthly$1,500 | ₹15,73,200 | |
| PromptlyAI assistants · EngineeringReimbursement (Expense export)Claimed as reimbursement every month by 6 people | Arjun Menon | Monthly$20 | ₹20,976 | |
| Office suiteEmail and office · Company-wideCurrent account ··2210 | Faisal Khan | Annual₹10,36,800 | ₹10,36,800 | |
| CanvaslyDesign · MarketingCard ··1190 (Marketing)Overlaps Framewell (design) | Rhea Kapoor | Annual₹39,960 | ₹39,960 | |
| BoardlyWhiteboards · DesignCard ··6625 (Design lead) | Ananya Iyer | Annual$2,400 | ₹2,09,760 | |
| SchedulyScheduling · SalesCard ··3058 (Sales) | Vikram Shetty | Monthly$120 | ₹1,25,856 | |
| LeadScopeSales prospecting · SalesCard ··3058 (Sales) | Vikram Shetty | Annual$1,188 | ₹1,03,831 | |
| APIForgeDeveloper tools · EngineeringCard ··4417 (CTO) | Arjun Menon | Annual$3,360 | ₹2,93,664 | |
| SitecraftWebsite builder · MarketingCard ··1190 (Marketing) | Rhea Kapoor | Annual$588 | ₹51,391 | |
| PayrollProHR and payroll · FinanceCurrent account ··7781 | Priya Raman | Monthly₹18,000 | ₹2,16,000 | |
| Accounting ledgerAccounting · FinanceCurrent account ··7781 | Priya Raman | Annual₹54,000 | ₹54,000 | |
| HelpdeskrCustomer support · OperationsCard ··8302 (Founder) | Meera Pillai | Monthly$690 | ₹7,23,672 | |
| FileboxFile storage · Company-wideCard ··6625 (Design lead)Office suite storage already covers this team | Faisal Khan | Annual$1,800 | ₹1,57,320 |
24 of 24 largest tools shown. The other 40 small tools sit in the full register.
General information, not tax advice. Confirm with your chartered accountant. GST and income-tax positions on cross-border software change with CBIC notifications, Finance Acts and court rulings.
On the demo call
Thirty days of renewals, decided in one call.
01
Your list
Every recurring software charge from your statement, by vendor, card and billing cycle.
02
Unused seats
How seat usage is read from Google Workspace, Microsoft 365 or Okta, and what it would show for your largest tools.
03
Next renewals
What renews in the next 90 days and how each owner gets the decision 30 days early.
04
Foreign bills
Which bills may carry reverse charge and which invoices are missing, for your accountant.
Book a demo
See every tool you pay for, in one call.
Send us one card statement before the demo and we show you your software list, unused seats and next renewals on the call.
- A reply the same working dayBy the contact method you pick, to fix a time.
- Email, phone or WhatsAppMany founders and finance heads start on WhatsApp. Pick it in the form.
- Optional: one statement firstMention it in the note and we send a secure way to share it.
Demo questions
What is the sandbox built on?
A worked example: Neelgiri Labs Pvt Ltd, a fictional 120-person company with invented tool names and people. Every number on screen is calculated from its tools, seats and renewal dates.
Can the demo use our own data?
Yes. Say so in the form and we reply with a secure way to send one card statement before the call. The call then starts from your own software list, unused seats and next renewals.
Who should join the call?
Whoever owns the software line in finance, and ideally whoever administers Google Workspace or Microsoft 365. Founders often join for the first half.
Do we need to connect anything for the demo?
No. Nothing is connected for a demo. Connections are read-only and are set up during the trial, with each permission scope listed on its integration page.
Rather try it on your own data?
Start a 14-day trial. The onboarding call uploads your first statements and maps an owner to every tool.
- Read-only access
- Data hosted in India
- Priced in rupees
- 14-day trial on your data